At CES 2022, ASUS Republic of Gamers (ROG) introduced new and refreshed Windows 11 devices, such as the ROG Flow Z13, with new form factors for the Zephyrus Duo 16, Zephyrus G14 and Strix series, which also include new CPUs and GPUs.
ROG Flow Z13
The ROG Flow Z13 is one of the new devices, a gaming tablet that comes with Windows 11, up to a 14-core Intel Core i9-12900H processor, an NVIDIA GeForce RTX 3050 Ti GPU and 5200MHz LPDDR5 memory. It has two display options: a 4K 60Hz display with 85% DCI-P3 coverage, or a Full HD 120Hz screen with a 100% sRGB gamut. Both have Corning Gorilla glass protection on the touch screen, Adaptive Sync, Dolby Vision HDR with 500 nits of brightness and Pantone validation for accurate colors.
You can play the Z13 multiple ways, from traditional mouse (using the included screen cover keyboard) to touch input or gamepads. Since the tablet keeps components behind the screen, rather than under the keyboard, it gets plenty of fresh air for high sustained performance.
ROG Strix SCAR
Esports enthusiasts inspired the design of the new ROG Strix SCAR, which is powered by top-tier components, Windows 11, a high-refresh display and ROG Intelligent Cooling with liquid metal Conductonaut Extreme, which can reduce CPU temperature by up to 15 degrees C compared to traditional thermal paste. High-refresh gaming is achievable via a 12th Gen Intel Core i9-12900H processor and an NVIDIA GeForce RTX 3080 Ti laptop GPU at 150W with Dynamic Boost. A MUX Switch ensures top-tier GPU performance, PCIe Gen 4×4 storage boosts lightning-fast load times and DDR5 4800MHz RAM provides plenty of memory for multitasking.
ROG Zephyrus G14
The ROG Zephyrus G14 is a powerful gaming machine in an ultraportable form factor with a host of new improvements for 2022. It now has Windows 11 onboard, an AMD Ryzen 9 6000 Series processor and AMD Radeon RX 6000S Series mobile graphics with a MUX Switch. ROG Intelligent Cooling with liquid metal and a custom vapor chamber ensure sustained performance from these high-end components. It’s also one of the first ROG laptops to feature the brand-new ROG Nebula display, which offers 120Hz at QHD with 500 nits of peak brightness, 100% coverage of the DCI-P3 color gamut, and a 3ms response time for a stunning, color-accurate experience that minimizes stuttering and tearing. The display has been expanded to a 16:10 aspect ratio, which increases screen real estate without sacrificing portability, since its slim bezels offer a 91% screen-to-body ratio.
Also Read: Xbox Series X will Arrive in India for 49,990 INR, Series S at 34,990
ROG Zephyrus Duo 16
The 2022 ROG Zephyrus Duo 16 is a dual-display laptop, thanks to the ROG ScreenPad Plus, which adds a secondary screen for more real estate for productivity tasks, streaming gameplay, or even controlling supported games. The ScreenPad Plus rises up and slides back to meet the primary display as the laptop opens, thanks to a new four-directional hinge. Compared to the previous generation, this closes the gap between the two displays, providing a nearly bezel-less experience for true immersion.
ROG Strix GT15 Gaming Desktop
The ROG Strix GT15 Gaming Desktop has been updated for 2022 with the latest hardware from Intel and NVIDIA, in multiple configurations to deliver fluid visuals at high framerates with responsive performance for everyday multitasking.
Technical characteristics:
ROG Strix SCAR 15 and SCAR 17 (2022) | |
Processor | Up to 12th generation Intel® Core ™ i9-12900H |
Video card | Up to NVIDIA® GeForce RTX ™ 3080 Ti Laptop, 16GB GDDR6,TGP 125 W (150 W with Dynamic Boost) |
Operating system | Windows 11 |
Display | 15.6 inchFull HD (1920 × 1080) 300 Hz, 3 ms, 100% sRGB, IPS-class, Adaptive-Sync, Dolby VisionQHD (2560 × 1440) 240 Hz, 3 ms, 100% DCI-P3, IPS-class, Adaptive-Sync, Dolby Vision17.3 inchFull HD (1920 × 1080) 360 Hz, 3 ms, 100% sRGB, IPS-class, Adaptive-Sync, Dolby VisionQHD (2560 × 1440) 240 Hz, 3 ms, 100% DCI-P3, IPS-class, Adaptive-Sync, Dolby Vision |
Operational memory | Up to 64 GB, DDR5 4800 MHz |
Nakopichuvachi | SSD up to 2TB (PCIe® 4.0) |
Keyboard | Acute type keyboard for childrenRGB-podsvіchuvannya okremich klavіsh, Aura Sync |
Sound | 4 dynamicsDolby AtmosHi-Res audioBilateral intellectual noise damping |
Wi-Fi and Bluetooth | WI-FI 6E (802.11ax)Bluetooth v5.2 |
Porti | 2 x USB 3.2 Gen 1 Type-A1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and USB Power Delivery1 x USB Type-C with Thunderbolt ™ 41 x RJ-45 (2.5G Ethernet)1 x HDMI 2.1b1 x 3.5mm audio mix1 x input living |
Battery | 90 W year |
Rosemary | 15.6 inch354.9 x 259.9 x 22.69 ~ 27.2mm (L x W x H)17.3 inch395 x 282.1 x 23.4 ~ 28.3mm (L x W x H) |
Masa | 15.6 inches2.4 kg17.3 inches2.7 kg |
ROG Strix G15 and G17 (2022) | |
Processor | Up to AMD Ryzen ™ 9 6900HX |
Video card | Up to NVIDIA® GeForce RTX ™ 3080 Ti Laptop, 16GB GDDR6,TGP 125 W (150 W with Dynamic Boost) |
Operating system | Windows 11 |
Display | 15.6 inchFull HD (1920 × 1080) 300 Hz, 3 ms, 100% sRGB, IPS-class, Adaptive-Sync, Dolby VisionQHD (2560 × 1440) 165 Hz, 3 ms, 100% DCI-P3, IPS-class, Adaptive-Sync, Dolby VisionFull HD (1920 × 1080) 144 Hz, 62.5% sRGB, IPS-class, Adaptive-Sync17.3 inchFull HD (1920 × 1080) 360 Hz, 3 ms, 100% sRGB, IPS-class, Adaptive-Sync, Dolby VisionQHD (2560 × 1440) 240 Hz, 3 ms, 100% DCI-P3, IPS-class, Adaptive-Sync, Dolby VisionFull HD (1920 × 1080) 144 Hz, 3 62.5% sRGB, IPS-class, Adaptive-Sync, Dolby Vision |
Operational memory | Up to 32 GB, DDR5 4800 MHz |
Nakopichuvachi | SSD up to 1 TB (PCIe® 4.0) |
Keyboard | Acute type keyboard for childrenIndividual RGB-enabled skin keys or 4-zone RGB-enabled, Aura Sync |
Sound | 2 dynamicsDolby AtmosHi-Res audioBilateral intellectual noise damping |
Wi-Fi and Bluetooth | WI-FI 6E (802.11ax)Bluetooth v5.2 |
Porti | 2 x USB 3.2 Gen 1 Type-A1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and USB Power Delivery1 x USB 3.2 Gen 2 Type-C1 x RJ-45 (2.5G Ethernet)1 x HDMI 2.0b1 x 3.5mm audio mix1 x input living |
Battery | 90 W year |
Rosemary | 15.6 inches354 x 259 x 20.6 ~ 25.9mm (L x W x H)17.3 inches395 x 282 x 23.4 ~ 28.3mm (L x W x H) |
Masa | 15.6 inches2.3 kg17.3 inches2.8KG |
ROG Zephyrus Duo 16 (2022) | |
Processor | Up to AMD Ryzen ™ 9 6900HX |
Video card | Up to NVIDIA® GeForce RTX ™ 3080 Ti Laptop, 16GB GDDR6,TGP 140W (165W with Dynamic Boost) |
Operating system | Windows 11 |
Display | ROG Nebula HDR: 16-inch, 16:10, QHD (2560×1600), 165Hz, 3ms, 100% DCI-P3, mini-LED display, Adaptive-Sync, Pantone® certified, Dolby Vision technologyROG Nebula Display (Dual Spec Panel): 16-inch, 16:10, 4K (3840 × 2400), 120Hz, up to Full HD (1920 × 1080), 240Hz, 100% DCI-P3, IPS-class, Adaptive -Sync, Pantone® certified, Dolby Vision technology |
Another display | 14.1 inches, 4K (3840 × 1100), IPS-class, touch-sensitive from the stylus |
Operational memory | Up to 64 GB, DDR5 4800 MHz |
Nakopichuvachi | SSD up to 4 TB, PCIe 4.0, RAID 0 |
Keyboard | Acute type keyboard for childrenIndividual RGB skin key, Aura SyncNumberPad technology |
Sound | 2 x 2 W, woofer with resonance2 x 2 W HF speakersintellectual pidsiluvachDolby AtmosHi-Res audioIntelligent noise dampingTrivial microphone array |
Wi-Fi and Bluetooth | WI-FI 6E (802.11ax)Bluetooth v5.2 |
Porti | 1 x USB 3.2 Gen 2 Type-C with DisplayPort ™ 1.4 support1 x USB 3.2 Gen 2 Type-C with DisplayPort ™ 1.4 and Power Delivery2 x USB 3.2 Gen 2 Type-A1 x HDMI 2.11 x 3.5mm audio mix1 x RJ451 x MicroSD slot1 x input living |
Battery | 90 W year |
Rosemary | 355 x 265.9 x 20.5 mm |
Masa | 2.5KG |
ROG Zephyrus G14 (2022) | |
Processor | Up to AMD Ryzen ™ 9 6900HX |
Video card | Up to AMD Radeon ™ RX 6800S, 8GB GDDR6,TGP 80W (105W with Dynamic Boost) |
Operating system | Windows 11 |
Display | ROG Nebula Display: 14-inch, 16:10, QHD (2560 × 1600), 120Hz, 3ms, 100% DCI-P3, IPS-class, Adaptive-Sync, Pantone® certified, Dolby Vision technology14 inches, 16:10, Full HD (1920 × 1200), 144 Hz, 3 ms, 100% sRGB, IPS-class, Adaptive-Sync, Pantone® certified, Dolby Vision technology |
Operational memory | Up to 32 GB, DDR5 4800 MHz |
Nakopichuvachi | SSD up to 1 TB (PCIe® 4.0) |
Keyboard | Keyboards of the acute type with large or single-zone RGB-signalsNezalezhnaya obrobka onslaught, hid clavish 1.7 mm4 hot keys with macro function |
Sound | 2 x 2.5 W speakers with Smart AMP technology2 x 0.7 W HF speakersDolby AtmosUsunennya noise behind the help of ShIVudovaniya arrays microphones |
Wi-Fi and Bluetooth | WI-FI 6E (802.11ax)Bluetooth v5.2 |
Porti | 1 x USB 3.2 Gen 2 Type-C with DisplayPort ™ 1.4 and Power Delivery1 x USB 3.2 Gen 2 Type-C2 x USB 3.2 Gen 1 Type-A1 x HDMI 2.0b1 x MicroSD slot1 x 3.5mm audio mix1 x Kensington lock1 x input living |
Battery | 76 W year |
Rosemary | 312 x 227 x 19.5 mm (with AniMe Matrix) |
Masa | 1.75 kg (with Anime Matrix) |
ROG Zephyrus G15 (2022) | |
Processor | Up to AMD Ryzen ™ 9 6900HS |
Video card | Up to NVIDIA® GeForce RTX ™ 3080 Ti Laptop, 16GB GDDR6,TGP 80 W (100 W with Dynamic Boost) |
Operating system | Windows 11 |
Display | 15 inches, QHD (2560 × 1440), 240 Hz, 3 ms, 100% DCI-P3, IPS-class, Adaptive-Sync, Pantone® certified, Dolby Vision technology15 inches, QHD (2560 × 1440), 165 Hz, 3 ms, 100% DCI-P3, IPS-class, Adaptive-Sync, Pantone® certified, Dolby Vision technology15 inches, Full HD (1920 × 1200), 144 Hz, 62.5% sRGB, IPS-class, Pantone® certified Dolby Vision technology |
Operational memory | Up to 32 GB, DDR5 4800 MHz |
Nakopichuvachi | SSD up to 1 TB (PCIe® 4.0) |
Keyboard | Keyboards of the acute type with large or single-zone RGB-signalsNezalezhnaya obrobka onslaught, hid clavish 1.7 mm4 hot keys with macro function |
Sound | 4 x 2 W, woofer with Smart Amp technology2 x 2 W HF speakersArray microphonesDolby AtmosUsunennya noise behind the help of ShIVudovaniya arrays microphones |
Wi-Fi and Bluetooth | WI-FI 6E (802.11ax)Bluetooth v5.2 |
Porti | 2 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power 2 x USB 3.2 Gen 2 Type-A 1 x MicroSD card reader 1 x HDMI 2.0b 1 x 3.5 mm audio mix 1 x Kensington lock 1 x RJ451 x input living |
Battery | 90 W year |
Rosemary | 355 x 243.5 x 19.9 mm |
ROG Zephyrus M16 (2022) | |
Processor | Up to 12th generation Intel® Core ™ i9-12900H |
Video card | Up to NVIDIA® GeForce RTX ™ 3080 Ti Laptop, 16GB GDDR6,TGP 80 W (100 W with Dynamic Boost) |
Operating system | Windows 11 |
Display | ROG Nebula display: 16-inch, 16:10, QHD (2560 × 1600), 165 Hz, 3 ms, 100% DCI-P3, IPS-class, Adaptive-Sync, Pantone® certified, Dolby Vision technology16 inches, 16:10, Full HD (1920 × 1200), 165 Hz, 3 ms, 100% sRGB, IPS-class, Adaptive-Sync, Pantone® certified, Dolby Vision technology |
Operational memory | Up to 48 GB, DDR5 4800 MHz |
Nakopichuvachi | SSD up to 2TB (PCIe® 4.0) |
Keyboard | Acute type keyboard for childrenMore or less one -zone RGB- forward keypad 1.7 mm4 hot keys with macro function |
Sound | 4 x 2 W, woofer with Smart Amp technology2 x 2 W HF speakersDolby AtmosHi-Res audioUsunennya noise behind the help of ShIVudovaniya arrays microphones |
Wi-Fi and Bluetooth | WI-FI 6E (802.11ax)Bluetooth v5.2 |
Porti | 1 x USB Type-C with Thunderbolt ™ 4, DisplayPort ™ 1.4 Ready and Power Delivery 1 x USB 3.2 Gen 2 Type-C, DisplayPort ™ 1.4 Ready and Power Delivery2 x USB 3.2 Gen 2 Type-A 1 x Micro SD (312 MB / s)1 x HDMI 2.0b1 x 3.5mm audio mix 1 x Kensington lock1 x RJ451 x input living |
Battery | 90 W year |
Rosemary | 355 x 243.5 x 19.9 mm |
Masa | 1.9 kg |
ROG Flow Z13 (2022) | |
Processor | Up to 12th generation Intel® Core ™ i9-12900H |
Video card | Up to NVIDIA® GeForce RTX ™ 3050 Ti Laptop, 4GB GDDR6,TGP 35 W (40 W with Dynamic Boost) |
Operating system | Windows 11 |
Display | 13-inch, 16:10, UHD (3840 × 2400), 60Hz, 85% DCI-P3, Touch, AdaptiveSync, Pantone® certified, Dolby Vision13 inches, 16:10, Full HD (1920 × 1200), 120 Hz, 100% sRGB, touch, AdaptiveSync, Pantone® certified, Dolby Vision technology |
Operational memory | Up to 16 GB, LPDDR5 5200 MHz |
Nakopichuvach | Up to 1 TB (SSD, PCIe Gen 4) |
Keyboard | Single-zone RGB-control, Aura SyncAcute type keyboard for childrenNezalezhnaya obrobka onslaught, hid clavish 1.7 mmView of the chokhol cover |
Sound | 2 x speakers with Smart Amp technologyDolby AtmosHi-Res audioIntelligent noise dampingTrivial microphone array |
Wi-Fi and Bluetooth | WI-FI 6E (802.11ax)Bluetooth 5.2 |
Porti | 1 x XG Mobile interface (including 1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and USB Power)1 x USB Type-C with Thunderbolt ™ 4, DisplayPort ™ 1.4 support and Power Delivery1 x USB 2.0 Type-A1 x 3.5mm audio mix1 x MicroSD slot |
Battery | 56 W year |
Rosemary | 302.8 x 204.8 x 12mm |
Masa | 1.1 kg |
ROG Flow X13 (2022) | |
Processor | Up to AMD Ryzen ™ 6900HS |
Video card | Up to NVIDIA® GeForce RTX ™ 3050 Ti Laptop, 4GB GDDR6,TGP 35 W (40 W with Dynamic Boost) |
Operating system | Windows 11 |
Display | 13-inch, 16:10, UHD (3840 × 2400), 60Hz, 85% DCI-P3, Touch, AdaptiveSync, Pantone® certified, Dolby Vision13 inches, 16:10, Full HD (1920 × 1200), 120 Hz, 100% sRGB, touch, AdaptiveSync, Pantone® certified, Dolby Vision technology |
Operational memory | Up to 32 GB, LPDDR5 6400 MHz |
Nakopichuvach | Up to 1 TB (SSD, PCIe Gen 4) |
Keyboard | Acute-type keyboard for large childrenNezalezhnaya obrobka onslaught, hid clavish 1.7 mm |
Sound | 2 x speakers with Smart Amp technologyDolby AtmosHi-Res audioIntelligent noise dampingTrivial microphone array |
Wi-Fi and Bluetooth | WI-FI 6E (802.11ax)Bluetooth 5.2 |
Porti | 1 x XG Mobile interface (including 1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4, G-SYNC and Power Delivery)1 x USB 3.2 Gen 2 Type-C with DisplayPort ™ 1.4 and Power Delivery1 x USB 3.2 Gen 2 Type-A1 x 3.5mm audio mix1 x HDMI (HDMI 2.0b support) |
Battery | 62 W year |
Rosemary | 299 x 222 x 15.8 mm |
Masa | 1.3KG |
ROG XG Mobile (2022) | |
Video card | AMD Radeon ™ RX 6850M XT 12GB GDDR6 |
Graphical interface | Combination port with ROG XG Mobile interface and USB 3.2 Gen 2 Type-C |
Ethernet standard | 2.5G Ethernet |
Porti | 4 x USB 3.2 Gen 1 Type-A1 x HDMI 2.11 x DisplayPort 1.41 x SD card slot1 x RJ-451 x input living |
Living block | Power adapter 330 W |
Rosemir | 217 x 165 x 32.6 mm |
Masa | 1 kg |
ROG Zephyrus Strix GT15 (2022) | |
Processor | Up to Intel® Core ™ i7-12700KF 12th Generation |
Video card | Up to NVIDIA® GeForce RTX ™ 3080 |
Operating system | Windows 10 |
Operational memory | 4 x DIMM, up to 64 GB, 3200 MHz |
Nakopichuvachi | SSD up to 1 TB (Gen4) + HDD 2 TB |
Sound | Realtek ALC897 |
Wi-Fi and Bluetooth | RTL8125BG1 controller (Gigabit Ethernet)Wi-Fi (IEEE 802.3) + BT5.2 (M.2, 2T2R), option |
Spoil the front panel | 1 x USB 3.1 Gen 1 Type-A 1 x USB 3.1 Gen 1 Type-C 1 x microphone in1 x view for headphones |
Spoil the rear panel | 2 x USB 2.0 Type-A1 x USB 3.2 Gen 1 Type-A4 x USB 3.2 Gen 2 Type-A1 x USB 3.2 Gen 2 Type-C1 x HDMI 2.01 x DisplayPort 1.41 x RJ45 5 x Audio |
Living block | Up to 800 W, Gold |
Rosemary | 185 x 421 x 498 mm |
Masa | 11 Kg |